$480,000
Check out our tour of this property.
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Laminate |
Fireplace | Electric |
Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Other Interior Features | Double Pane/Storm Window, Dining Room, Fireplace, Water Heater |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Shared Well |
ROOF | Composition |
Lot Features | Drought Resistant Landscape, Open Space, Paved |
Parking | Attached Garage, RV Parking |
Heat type | Baseboard |
Air Conditioning | None |
Sewer | Available |
Substructure | Slab |
Security Features | Partially Fenced |
Other Exterior Features | Cement Planked |
Status | For Sale |
---|---|
LIVING SPACE | 1,296 Sq.Ft. |
TOTAL AREA | 1,296 Sq.Ft. |
LOT SIZE | 0.78 Acres |
MLS® ID | 2439901 |
Type | Residential |
Year Built | 1975 |
View Description | Mountain(s), Territorial |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | Buyer To Verify |
School District | Yelm |
SALES PRICE | $480,000 |
---|---|
REAL ESTATE TAXES | $3,257/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Michelle's love for real estate shines through in her exceptional customer service, negotiation skills, follow-through, dedication, and, most importantly, her marketing strategies. She excels in communication, enjoys solving problems, and takes great satisfaction in helping clients achieve their real estate goals and dreams. Contact her today!
Let's Connect