$749,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Hardwood, Vinyl, Carpet |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
Other Interior Features | Forced Air, Hardwood, Wall to Wall Carpet, Dining Room, Water Heater |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public, See Remarks |
Utilities | Sewer Connected, Electricity Available, Natural Gas Connected |
ROOF | Composition |
Lot Features | Cul-De-Sac, Dead End Street, Open Space, Paved |
Parking | RV Parking, Driveway, Attached Garage, Off Street |
Sewer | Sewer Connected |
Substructure | Poured Concrete |
Other Exterior Features | Wood |
Status | Sold |
---|---|
LIVING SPACE | 1,480 Sq.Ft. |
LOT SIZE | 9,180 Sq.Ft. |
MLS® ID | 1943596 |
Type | Residential |
Year Built | 1955 |
Neighborhood | Normandy Park |
View Description | Territorial |
ELEMENTARY SCHOOL | Marvista Elem |
MIDDLE SCHOOL | Sylvester Mid |
HIGH SCHOOL | Highline High |
School District | Highline |
SALES PRICE | $749,000 |
---|---|
REAL ESTATE TAXES | $6,286/yr |
Michelle's love for real estate shines through in her exceptional customer service, negotiation skills, follow-through, dedication, and, most importantly, her marketing strategies. She excels in communication, enjoys solving problems, and takes great satisfaction in helping clients achieve their real estate goals and dreams. Contact her today!
Let's Connect