$949,950
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Flooring | Hardwood, Laminate, Carpet |
Appliances | Dishwasher_, Dryer, GarbageDisposal_, Microwave_, Refrigerator_, StoveRange_, Washer |
Other Interior Features | Hardwood, Wall to Wall Carpet, Laminate Tile, Double Pane/Storm Window, Dining Room |
Stories | 2 |
---|---|
Water Source | Public |
ROOF | Composition |
Lot Features | Curbs, Drought Res Landscape, Paved, Sidewalk |
Parking | None |
Heat type | Forced Air, Wall Unit(s) |
Air Conditioning | Window Unit A/C |
Sewer | Sewer Connected |
Substructure | Poured Concrete |
Security Features | Fully Fenced |
Other Exterior Features | Wood |
Status | Sold |
---|---|
LIVING SPACE | 1,541 Sq.Ft. |
LOT SIZE | 2,228 Sq.Ft. |
MLS® ID | 2195570 |
Type | Residential |
Year Built | 1904 |
Neighborhood | Wallingford |
View Description | Territorial |
ELEMENTARY SCHOOL | John Stanford Intl |
MIDDLE SCHOOL | Hamilton Mid |
HIGH SCHOOL | Roosevelt High |
School District | Seattle |
SALES PRICE | $949,950 |
---|---|
REAL ESTATE TAXES | $8,340/yr |
Michelle's love for real estate shines through in her exceptional customer service, negotiation skills, follow-through, dedication, and, most importantly, her marketing strategies. She excels in communication, enjoys solving problems, and takes great satisfaction in helping clients achieve their real estate goals and dreams. Contact her today!
Let's Connect