$1,325,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Hardwood, Slate, Vinyl, Carpet |
Appliances | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
Other Interior Features | Forced Air, Hardwood, Wall to Wall Carpet, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Skylight(s), Solarium/Atrium, Vaulted Ceiling(s), Water Heater |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Utilities | Natural Gas Available, Septic System, Electricity Available, Oil |
ROOF | Flat |
Lot Features | Dead End Street, Drought Res Landscape, Paved |
Parking | Attached Carport, Driveway, Attached Garage, Off Street |
Sewer | Septic Tank |
Substructure | Poured Concrete |
Other Exterior Features | Brick, Wood |
Status | Sold |
---|---|
LIVING SPACE | 2,524 Sq.Ft. |
LOT SIZE | 0.29 Acres |
MLS® ID | 1904572 |
Type | Residential |
Year Built | 1953 |
Neighborhood | Three Tree Point |
View Description | Mountain(s), Sound, Territorial |
ELEMENTARY SCHOOL | Gregory Heights Elem |
MIDDLE SCHOOL | Sylvester Mid |
HIGH SCHOOL | Highline High |
School District | Highline |
SALES PRICE | $1,325,000 |
---|---|
REAL ESTATE TAXES | $10,395/yr |
Known for its exclusive, serene waterfront community, offering stunning views of Puget Sound.
Read moreMichelle's love for real estate shines through in her exceptional customer service, negotiation skills, follow-through, dedication, and, most importantly, her marketing strategies. She excels in communication, enjoys solving problems, and takes great satisfaction in helping clients achieve their real estate goals and dreams. Contact her today!
Let's Connect