$739,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Ceramic Tile, Hardwood, Carpet |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Other Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, High Tech Cabling, Walk-In Closet(s), Water Heater, Wet Bar |
| Water Source | Public |
|---|---|
| ROOF | Flat |
| Lot Features | Alley, Curbs, Paved, Sidewalk |
| Parking | Off Street |
| Heat type | Radiant, Wall Furnace |
| Air Conditioning | None |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| Other Exterior Features | Cement Planked |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,440 Sq.Ft. |
| TOTAL AREA | 1,440 Sq.Ft. |
| LOT SIZE | 1,105 Sq.Ft. |
| MLS® ID | 2511147 |
| Type | Residential |
| Year Built | 2014 |
| View Description | Territorial |
| School District | Seattle |
| SALES PRICE | $739,000 |
|---|---|
| REAL ESTATE TAXES | $7,352/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Michelle's love for real estate shines through in her exceptional customer service, negotiation skills, follow-through, dedication, and, most importantly, her marketing strategies. She excels in communication, enjoys solving problems, and takes great satisfaction in helping clients achieve their real estate goals and dreams. Contact her today!
Let's Connect