$2,200,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Ceramic Tile, Concrete, Engineered Hardwood, Carpet |
Fireplace | Gas |
Appliances | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
Other Interior Features | Ductless HP-Mini Split, Forced Air, Radiator, Ceramic Tile, Concrete, Wall to Wall Carpet, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, French Doors, Security System, Skylight(s), Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wired for Generator, Water Heater |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | High Speed Internet, Natural Gas Available, Septic System, Electricity Available, Natural Gas Connected |
ROOF | Composition |
Lot Features | Dead End Street, Drought Res Landscape, Paved |
Parking | RV Parking, Driveway, Attached Garage, Off Street |
Sewer | Septic Tank |
Substructure | Poured Concrete |
Other Exterior Features | Wood |
Status | Sold |
---|---|
LIVING SPACE | 4,885 Sq.Ft. |
LOT SIZE | 0.6 Acres |
MLS® ID | 1981522 |
Type | Residential |
Year Built | 1922 |
Neighborhood | Three Tree Point |
Architecture Styles | Traditional |
View Description | Mountain(s), Sound, Territorial |
ELEMENTARY SCHOOL | Marvista Elem |
MIDDLE SCHOOL | Sylvester Mid |
HIGH SCHOOL | Highline High |
School District | Highline |
SALES PRICE | $2,200,000 |
---|---|
REAL ESTATE TAXES | $13,764/yr |
Known for its exclusive, serene waterfront community, offering stunning views of Puget Sound.
Read moreMichelle's love for real estate shines through in her exceptional customer service, negotiation skills, follow-through, dedication, and, most importantly, her marketing strategies. She excels in communication, enjoys solving problems, and takes great satisfaction in helping clients achieve their real estate goals and dreams. Contact her today!
Let's Connect