$730,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Flooring | Ceramic Tile, Hardwood, Carpet |
| Fireplace | Gas |
| Appliances | Dishwasher(s), Refrigerator(s) |
| Other Interior Features | Dining Room, Fireplace, Water Heater |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Dead End Street, Drought Resistant Landscape, Paved |
| Parking | Driveway, Detached Garage, RV Parking |
| Heat type | Forced Air |
| Air Conditioning | None |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| Security Features | Partially Fenced |
| Other Exterior Features | Wood |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,690 Sq.Ft. |
| TOTAL AREA | 1,690 Sq.Ft. |
| LOT SIZE | 0.3 Acres |
| MLS® ID | 2454413 |
| Type | Residential |
| Year Built | 1948 |
| Neighborhood | Three Tree Point |
| View Description | Territorial |
| School District | Highline |
| SALES PRICE | $730,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Known for its exclusive, serene waterfront community, offering stunning views of Puget Sound.
Read moreMichelle's love for real estate shines through in her exceptional customer service, negotiation skills, follow-through, dedication, and, most importantly, her marketing strategies. She excels in communication, enjoys solving problems, and takes great satisfaction in helping clients achieve their real estate goals and dreams. Contact her today!
Let's Connect