$640,775
Check out our tour of this property.
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Concrete, Hardwood, Laminate, Vinyl |
Fireplace | Wood Burning |
Appliances | Dishwasher_, Dryer, Microwave_, Refrigerator_, SeeRemarks_, Washer |
Other Interior Features | Concrete, Hardwood, Laminate, Fireplace, Water Heater |
Stories | 1 |
---|---|
Water Source | Public |
ROOF | Torch Down |
Lot Features | Alley, Paved |
Parking | RV Parking, Attached Carport, Driveway |
Heat type | Forced Air, Wall Unit(s) |
Air Conditioning | Forced Air |
Sewer | Sewer Connected |
Substructure | Poured Concrete |
Security Features | Partially Fenced |
Other Exterior Features | Wood |
Status | Sold |
---|---|
LIVING SPACE | 1,510 Sq.Ft. |
LOT SIZE | 7,620 Sq.Ft. |
MLS® ID | 2161139 |
Type | Residential |
Year Built | 1954 |
Neighborhood | Three Tree Point |
View Description | Mountain(s), Territorial |
ELEMENTARY SCHOOL | Gregory Heights Elem |
MIDDLE SCHOOL | Sylvester Mid |
HIGH SCHOOL | Highline High |
School District | Highline |
SALES PRICE | $640,775 |
---|---|
REAL ESTATE TAXES | $5,413/yr |
Known for its exclusive, serene waterfront community, offering stunning views of Puget Sound.
Read moreMichelle's love for real estate shines through in her exceptional customer service, negotiation skills, follow-through, dedication, and, most importantly, her marketing strategies. She excels in communication, enjoys solving problems, and takes great satisfaction in helping clients achieve their real estate goals and dreams. Contact her today!
Let's Connect