| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Hardwood, Vinyl, Carpet |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Other Interior Features | Dbl Pane/Storm Window |
| Stories | 1 |
|---|---|
| Water Source | Community, Public |
| ROOF | Composition |
| Lot Features | Drought Resistant Landscape, Paved |
| Parking | Detached Garage, RV Parking |
| Heat type | Forced Air |
| Air Conditioning | None |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| Security Features | Fully Fenced |
| Other Exterior Features | Brick |
| Status | Pending |
|---|---|
| LIVING SPACE | 2,080 Sq.Ft. |
| TOTAL AREA | 2,080 Sq.Ft. |
| LOT SIZE | 7,406 Sq.Ft. |
| MLS® ID | 2583253 |
| Type | Residential |
| Year Built | 1938 |
| View Description | Territorial |
| ELEMENTARY SCHOOL | Beverly Park ElemAt |
| MIDDLE SCHOOL | Glacier Middle School |
| HIGH SCHOOL | Evergreen High |
| School District | Highline |
| SALES PRICE | $400,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Michelle's love for real estate shines through in her exceptional customer service, negotiation skills, follow-through, dedication, and, most importantly, her marketing strategies. She excels in communication, enjoys solving problems, and takes great satisfaction in helping clients achieve their real estate goals and dreams. Contact her today!
Let's Connect