$573,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Flooring | Ceramic Tile, Hardwood |
Appliances | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
Other Interior Features | Forced Air, Ceramic Tile, Hardwood, Bath Off Primary, Triple Pane Windows, Dining Room, Security System, Water Heater |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Connected, High Speed Internet, Natural Gas Available, Septic System, Electricity Available, Natural Gas Connected |
ROOF | Composition |
Lot Features | Corner Lot, Paved |
Parking | RV Parking, Attached Garage |
Sewer | Septic Tank |
Substructure | Post Pillar, Poured Concrete |
Other Exterior Features | Wood |
Status | Sold |
---|---|
LIVING SPACE | 1,170 Sq.Ft. |
LOT SIZE | 8,600 Sq.Ft. |
MLS® ID | 1929477 |
Type | Residential |
Year Built | 1959 |
Architecture Styles | Traditional |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | Buyer To Verify |
School District | Highline |
SALES PRICE | $573,000 |
---|---|
REAL ESTATE TAXES | $4,759/yr |
Michelle's love for real estate shines through in her exceptional customer service, negotiation skills, follow-through, dedication, and, most importantly, her marketing strategies. She excels in communication, enjoys solving problems, and takes great satisfaction in helping clients achieve their real estate goals and dreams. Contact her today!
Let's Connect